OpenSTV version 1.6.1 (http://www.OpenSTV.org/)
Suggested donation for using OpenSTV for an election is $50. Please go to
http://www.OpenSTV.org/donate to donate via PayPal, Google Checkout, or
Amazon Payments.
Certified election reports are also available. Please go to
http://www.openstv.org/certified-reports for more information.
Loading ballots from file AUelection2016.blt.
Ballot file contains 10 candidates and 1006 ballots.
Ballot file contains 1006 non-empty ballots.
Counting votes for Ask Ubuntu Moderator Election 2016 using Meek STV.
10 candidates running for 2 seats.
Round | Thomas W. | Paranoid Panda | Jacob Vlijm | terdon | Byte Commander | Pilot6 | Videonauth | Serg | Tim | andrew.46 | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192.000000 | 30.000000 | 110.000000 | 239.000000 | 61.000000 | 128.000000 | 65.000000 | 57.000000 | 43.000000 | 81.000000 | 0.000000 | 0.000000 | 335.333334 |
Count of first choices. | |||||||||||||
2 | 199.000000 | 112.000000 | 244.000000 | 65.000000 | 131.000000 | 66.000000 | 59.000000 | 45.000000 | 84.000000 | 1.000000 | 0.000000 | 335.000001 | |
Count after eliminating Paranoid Panda and transferring votes. All losing candidates are eliminated. | |||||||||||||
3 | 208.000000 | 120.000000 | 251.000000 | 69.000000 | 138.000000 | 67.000000 | 63.000000 | 88.000000 | 2.000000 | 0.000000 | 334.666667 | ||
Count after eliminating Tim and transferring votes. All losing candidates are eliminated. | |||||||||||||
4 | 213.000000 | 132.000000 | 263.000000 | 76.000000 | 143.000000 | 75.000000 | 95.000000 | 9.000000 | 0.000000 | 332.333334 | |||
Count after eliminating Serg and transferring votes. All losing candidates are eliminated. | |||||||||||||
5 | 219.000000 | 143.000000 | 274.000000 | 86.000000 | 152.000000 | 107.000000 | 25.000000 | 0.000000 | 327.000001 | ||||
Count after eliminating Videonauth and transferring votes. All losing candidates are eliminated. | |||||||||||||
6 | 232.000000 | 152.000000 | 290.000000 | 166.000000 | 119.000000 | 47.000000 | 0.000000 | 319.666667 | |||||
Count after eliminating Byte Commander and transferring votes. All losing candidates are eliminated. | |||||||||||||
7 | 244.000000 | 175.000000 | 316.000000 | 180.000000 | 91.000000 | 10.999999 | 305.000001 | ||||||
Count after eliminating andrew.46 and transferring votes. All losing candidates are eliminated. Candidate terdon has reached the threshold and is elected. | |||||||||||||
8 | 247.341760 | 176.914550 | 305.000040 | 182.123410 | 94.620240 | 1.206786 | 303.793254 | ||||||
Count after transferring surplus votes. Keep factors of candidates who have exceeded the threshold: terdon, 0.965190. | |||||||||||||
9 | 287.829100 | 343.607640 | 204.645560 | 169.917700 | 74.048538 | 278.694101 | |||||||
Count after eliminating Jacob Vlijm and transferring votes. All losing candidates are eliminated. Candidate Thomas W. has reached the threshold and is elected. |
Winners are Thomas W. and terdon.